CCA Schedule
| Core CCA | Level | Day | Time | Venue |
1. Basketball | P3 - P6 | Mon, & Thurs | 3.00 - 5.00 | Basketball Court |
| Basketball (Non-School Team) | Wed | 11.30 - 13-30 | Basketball Court | |
| 2. Soccer (School Team) | P3- P6 | Mon, & Thurs | 3.00 - 5.00 | Sch Field |
| Soccer (Non-School Team) | Wed | 11.30 - 13-30 | ||
| 3. Softball (School Team) | P3 - P6 | Mon | 3.00 - 5.00 | Sch Field |
| Softball (Non-School Team) | Wed | 11.30 - 13-30 | ||
| 4. Floorball (School Team) | P3 - P6 | Mon, & Thurs | 3.00 - 5.00 | Sch Hall |
| Floorball (Non-School Team) | Wed | 11.30 - 13-30 | ||
| 5. Bowling (CORE) | P3 - P6 | Wed | 11.30 - 13-30 | Tampines SAFRA |
| 6. Choir | P3 - P6 | Wed | 11.30 - 13-30 | Music Room |
| Mon, & Thurs | 3.00 - 5.00 | |||
| 7. Chinese Dance | P3 - P6 | Wed | 11.30 - 13-30 | Hall / Drama Room/CCA Room |
| (SYF Dancers Only) | Mon, & Thurs | 3.00 - 5.00 | ||
| 8. Malay Dance | P3 - P6 | Wed | 11.30 - 13-30 | Hall / Drama Room/CCA Room |
| (SYF Dancers Only) | Thurs | 3.00 - 5.00 | ||
| 9. Indian Dance | P3 - P6 | Wed | 11.30 - 13-30 | Hall / Drama Room/CCA Room |
| (SYF Dancers Only) | Mon, & Thurs | 3.00 - 5.00 |
| General CCA | Level | Day | Time | Venue |
| 1. English Club | P3-P6 | Wed | 11.30 - 13.30 | Library |
| 2. Maths Club | P3-P6 | Wed | 11.30 - 13.30 | Maths Room |
| 3. Science Club | P3-P6 | Wed | 11.30 - 13.30 | Science Room |
| 4. MTL Club | P3-P6 | Wed | 11.30 - 13.30 | Computer Lab |
| 5. I & E Club | P3-P6 | Wed | 11.30 - 13.30 | Library |
| 6. ICT Club (Games Development) | P3-P6 | Wed | 11.30 - 13.30 | ICT Lab 1 |
| 7. ICT Club (Photography) | P3-P6 | Wed | 11.30 - 13.30 | School Compound |
| 8. Drama Club | P3-P6 | Wed | 11.30 - 13.30 | Drama Room |
| 9. Scouts | P3-P6 | Wed | 11.30 - 13.30 | Classroom |
| 10. Brownies | P3-P6 | Wed | 11.30 - 13.30 | Classroom |
| 11. Prefectorial Board | P3-P6 | Tue | 16.00 - 18.00 | Classroom |
| 12. Fun Club* | P3-P6 | Wed | 11.30 - 13.30 | School Compound |
| Modular CCA | Level | Day | Time | Venue |
| 1. Bowling | P3-P6 | Wed | 11.30 - 13.30 | Tampines Safra |
| 2. Inline Skating/ Roller FLoorball | P3-P6 | Wed | 11.30 - 13.30 | Parade Square |
| 3. Learn to Golf | P3-P6 | Wed | 11.30 - 13.30 | School Compound |
| 4. Weiqi | P3-P6 | Wed | 11.30 - 13.30 | MT - CL Room |
| 5. Frisbee | P3-P6 | Wed | 11.30 - 13.30 | Parade Square |
| Modular CCA for Lower Primary | Level | Day | Time | Venue |
| 1. Junior Choir | P1 - P2 | Thurs | 2.00-4.00 | Music Room |
| 2. Graded Chinese Dance | Dance Room | |||
| 3. Learn To Play Sports - Basketball | School Hall | |||
| 4. Learn To Play Sports - Floorball | School Hall | |||
| 5. Learn To Play Sports - Soccer | School Compound |
Last Updated (Tuesday, 26 January 2010 12:10)


